<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.andersen.im</title>
	<atom:link href="http://blog.andersen.im/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andersen.im</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 21:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Lost Elite of the Third World</title>
		<link>http://blog.andersen.im/2011/11/the-lost-elite-of-the-third-world/</link>
		<comments>http://blog.andersen.im/2011/11/the-lost-elite-of-the-third-world/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:16:56 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.no/?p=805</guid>
		<description><![CDATA[Educating the present, developing the future… The currency of the past, present and future is, and always will be, people. Educated people who are willing, able, and naturally talented are sought after by every firm and organization. With the right people at the wheel human endeavors have a striking tendency to work themselves out no [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2011/11/the-lost-elite-of-the-third-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Performance: Falling of the earth</title>
		<link>http://blog.andersen.im/2011/02/peak-performance-falling-of-the-earth/</link>
		<comments>http://blog.andersen.im/2011/02/peak-performance-falling-of-the-earth/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:23:51 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=785</guid>
		<description><![CDATA[I was reading Nicholas Gurewitch’s comic &#8220;The Perry Bible Fellowship&#8221; when I stumbled upon this gem of a strip. Being the geek I am, I of course just had to figure out how tall such a mountain would need to be. So, here we go. From Wikipedia we can define some stuff: Ohh, almost forgot, [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2011/02/peak-performance-falling-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avbryt automatisk omstart i Windows 7</title>
		<link>http://blog.andersen.im/2011/01/avbryt_automatisk_omstart/</link>
		<comments>http://blog.andersen.im/2011/01/avbryt_automatisk_omstart/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:32:13 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=769</guid>
		<description><![CDATA[Windows Update sin automatiske omstart er blant de mest irriterende ”funksjonene” i Windows. Personlig har jeg kommet borti at den slår av maskinen i de mest ubeleilige tidspunkt. Midt i en runde online spilling, under større nedlastinger, under lengre utregningsprosesser, osv. Fellesnevneren er når man forlater PC’en og ikke er tilgjengelig for å trykke ”Postpone” [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2011/01/avbryt_automatisk_omstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Bird &#8211; 360-video!</title>
		<link>http://blog.andersen.im/2011/01/yellow-bird-360-video/</link>
		<comments>http://blog.andersen.im/2011/01/yellow-bird-360-video/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 08:11:24 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=721</guid>
		<description><![CDATA[Vi er alle vant med Google Street View hvor vi kan se 360-graders stillbilder av enhver gate på Google Maps, men videoer av samme type er ikke helt utbredt ennå. Dette er en innovasjon Marc Groothelm fra Nederlandske yellowBird har gått inn for å gjøre noe med. Deres nye 360-graders videokamera imponerer med en spennende [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2011/01/yellow-bird-360-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Neural Development and Pruning</title>
		<link>http://blog.andersen.im/2010/12/autonomous-neural-development-and-pruning/</link>
		<comments>http://blog.andersen.im/2010/12/autonomous-neural-development-and-pruning/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:14:22 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=634</guid>
		<description><![CDATA[The main motivation behind this project comes from the observation that topological structures of neural networks intended for engineering purposes often seem to be chosen more or less arbitrarily or with a rule of thumb. This project seeks to explore a biological inspired method for autonomous development and pruning of non-noisy back-propagating neural networks. Learning will be divided in to three distinct phases – development, pruning and apoptosis – where the network will initially overexpand then contract to a more computationally tractable valency and topology. Thus, the actual computational efficiency of learning will be neglected in favor of ease of implementation and computational efficiency in actual usage.]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/12/autonomous-neural-development-and-pruning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn how to solve the rubik&#8217;s cube</title>
		<link>http://blog.andersen.im/2010/12/learn-how-to-solve-the-rubiks-cube/</link>
		<comments>http://blog.andersen.im/2010/12/learn-how-to-solve-the-rubiks-cube/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 07:03:56 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=620</guid>
		<description><![CDATA[Learning how to solve the rubik&#8217;s cube isn&#8217;t has hard as you&#8217;d think. I&#8217;ve gotten my time down to just little over a minute using the beginners method and you can too. The youtube user badmephisto shows you how in the video below. He also has a website and a reference app for the iPhone, [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/12/learn-how-to-solve-the-rubiks-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing effects of share dilution in growing employee owned corporations</title>
		<link>http://blog.andersen.im/2010/12/preventing-effects-of-share-dilution-in-growing-employee-owned-corporations/</link>
		<comments>http://blog.andersen.im/2010/12/preventing-effects-of-share-dilution-in-growing-employee-owned-corporations/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:21:48 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=614</guid>
		<description><![CDATA[The motivational effect of employee ownership springs from two different sources. On one hand you have the obvious economic benefit each employee receives from return on investments and asset growth. On the other hand we have the motivational effect coming from wielding decision power over the company. Unfortunately not both of these sources of motivation [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/12/preventing-effects-of-share-dilution-in-growing-employee-owned-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Åpne epost-lenker (mailto) i Gmail</title>
		<link>http://blog.andersen.im/2010/08/epost-lenker-igmail/</link>
		<comments>http://blog.andersen.im/2010/08/epost-lenker-igmail/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:00:56 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=581</guid>
		<description><![CDATA[NB: Denne teknikken er muligens utdatert. Oppdaterer den så snart en løsning dukker opp. Hvis du har migrert til epost-tjenesten Gmail og nettleseren Chrome, og irriterer deg over at lenker til e-poster bare kan åpnes i Outlook så har du nå muligheten til å bruke Gmail på web i stedet ved bare å gjøre en [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/08/epost-lenker-igmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lineær programmering og optimering &#8211; eksempel, del II.</title>
		<link>http://blog.andersen.im/2010/03/linear-programmering-og-optimering-eksempel-del-2/</link>
		<comments>http://blog.andersen.im/2010/03/linear-programmering-og-optimering-eksempel-del-2/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:36:07 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=512</guid>
		<description><![CDATA[Et beskrivende eksempel på lineær programmering.]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/03/linear-programmering-og-optimering-eksempel-del-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lineær programmering og optimering &#8211; innføring, del I.</title>
		<link>http://blog.andersen.im/2010/03/lineaer-programmering-og-optimering-innforing-del-1/</link>
		<comments>http://blog.andersen.im/2010/03/lineaer-programmering-og-optimering-innforing-del-1/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:35:46 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=480</guid>
		<description><![CDATA[Del II » Lineær optimering handler om det å velge verdier for et lineært system av beslutningsvariabler på en slik måte at den optimerer en objektfunksjon. Et lineært system er en mengde likninger og ulikeheter som beskriver det man kaller for skrankene til systemet, mens objektfunksjonen er en funksjon som beskriver hva man får ut [...]]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/03/lineaer-programmering-og-optimering-innforing-del-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider Pig-suksess for NTNU-studenter</title>
		<link>http://blog.andersen.im/2010/02/spider-pig-suksess-for-ntnu-studenter/</link>
		<comments>http://blog.andersen.im/2010/02/spider-pig-suksess-for-ntnu-studenter/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:52:31 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=321</guid>
		<description><![CDATA[IDI Teknostart: "Fjorårets beste spill ble Spider Pig the Game. NominasjonsKomiteLederen (NomKomLed) sa dette like før årets kåring: "Dette spillet er symbolet på kreativitet. - Dette spillet, du blir glad i det. Min natt gikk med til å drømme om dette spillet.""]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/02/spider-pig-suksess-for-ntnu-studenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skriv korte beskjeder i Gmails emnefelt ved bruk av EOM: End Of Message</title>
		<link>http://blog.andersen.im/2010/02/skriv-korte-beskjeder-i-gmails-emnefelt-ved-bruk-av-eom-end-of-message/</link>
		<comments>http://blog.andersen.im/2010/02/skriv-korte-beskjeder-i-gmails-emnefelt-ved-bruk-av-eom-end-of-message/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:33:04 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=300</guid>
		<description><![CDATA[Hvis du skal skrive en kort beskjed via Gmail, slik som en møtepåminnelse eller liknende, så kan du enkelt og greit skrive EOM på slutten av emnet-feltet ditt. Dette gjør at Gmail ikke spør om du glemte noe i brødteksten og forteller leseren at de ikke trenger å åpne e-posten. Raskt og effektivt. EOF står altså for ”End of Message” og er ikke case-sensitive, samt man kan også bruke formen <EOF> eller (EOF).]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/02/skriv-korte-beskjeder-i-gmails-emnefelt-ved-bruk-av-eom-end-of-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installering av Solver på MS Excel Office 2007</title>
		<link>http://blog.andersen.im/2010/01/installering-av-excel-solver/</link>
		<comments>http://blog.andersen.im/2010/01/installering-av-excel-solver/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:56:40 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=234</guid>
		<description><![CDATA[Excel Solver er et verktøy i Excel som lar deg finne optimale løsninger for større lineære modeller. For og kunne bruke verktøyet må det aktiveres, noe som vi her skal ta for oss.]]></description>
		<wfw:commentRss>http://blog.andersen.im/2010/01/installering-av-excel-solver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MissileSim &#8211; The Missile Simulator</title>
		<link>http://blog.andersen.im/2009/11/missilesim-the-missile-simulator/</link>
		<comments>http://blog.andersen.im/2009/11/missilesim-the-missile-simulator/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:39:10 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=132</guid>
		<description><![CDATA[MissileSim is a rocket and missile simulator. The project is intended for purely educational purposes, therefore I encourage and welcome any suggestions and feedback to itspiren[alpha]adom.no or just as a comment below. The simulator is intended to reflect the physical properties of self propelled objects as advanced as fully guided missiles to simple rockets in a meaningful and accurate way.]]></description>
		<wfw:commentRss>http://blog.andersen.im/2009/11/missilesim-the-missile-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurtigtaster i Windows 7</title>
		<link>http://blog.andersen.im/2009/11/hurtigtaster-windows-7/</link>
		<comments>http://blog.andersen.im/2009/11/hurtigtaster-windows-7/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:01:25 +0000</pubDate>
		<dc:creator>Andersen</dc:creator>
				<category><![CDATA[Miscelenious]]></category>

		<guid isPermaLink="false">http://itspiren.adom.no/?p=162</guid>
		<description><![CDATA[En liste over nye hurtigtaster i Windows 7]]></description>
		<wfw:commentRss>http://blog.andersen.im/2009/11/hurtigtaster-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

